I prefer to trade and I'll trade my extra cards for yours. I'm
interested in older Atlantic City and Nevada cards.
I'd like cards from other areas as well. Send
me your list.
Click on the highlighted names for a scanned image of the card.
First come, first serve. As with other collectibles, I'll trade for equal value.
An old card from a closed casino for another from a closed casino, etc.
I am open to deals. I will sell cards. Most go for $1. Tell me what you'd like.
Prices listed are for those who prefer to buy.
If buying, please make out money order/check to John Rudden.
Casino name |
Wells/Lamb numbers |
Trade list. Description of cards available
for trade. |
Cond. |
# |
Prices |
Canada |
|||||
Fallsview | N/A | Metallic brown. Black number/name | v.g. | 6 | $1. |
Casino de Montreal | N/A | Brown. Casino Privileges. Generic card. 3 casinos on back | v.g. | 1 | $1. |
Colorado |
|||||
Cripple Creek | |||||
Double Eagle | N/A | Black. White number/name. Two lines of telephone numbers on reverse. | v.g. | 1 | $2. |
. | . |
Connecticut |
. | . | . |
Foxwoods | 4th | Purple lettered Wampum Club. Green lettered Foxwoods. Black name/number. Has gambling problem # on back. Back starts with: "This Wampum card". Reservations and information. | v.g. | 3 | $3. |
5th | Purple lettered Wampum Club. Green lettered Foxwoods. Black name/number. Has gambling problem # on back. Back starts with: "This card". Reservations or information. | good | 1 | $2. | |
5th | Purple lettered Wampum Club. Green lettered Foxwoods. Black name/number. Has gambling problem # on back. Back starts with: "This card". Reservations or information. | v.g. | 1 | $3 | |
8th | Purple lettered Wampum Club. Green lettered Foxwoods. Black number/name on right side. Does not have Resort on front. Oriental characters | v.g. | 1 | $3. | |
Mohegan Sun | 1st | Players Club. Photo of sunset. White name/number. Does not list website. | v.g. | 2 | $3. |
3rd | Players Club. Blue with brown stripe on bottom. Has little T in a circle on reverse. Says Authorized Signature on back. Box larger than 1/4" in upper right corner. | v.g. | 4 | $1. | |
3rd | Players Club. Blue with brown stripe on bottom. Has little T in a circle on reverse. Says Authorized Signature on back. Box smaller than 1/4" in upper right corner. | v.g. | 2 | $1 | |
Biloxi | . |
Mississippi |
. | . | . |
Imperial Palace | 1st | Gray. Picture of hotel. Black name/number. | v.g. | 1 | $3. |
Bay St. Louis | . | . | . | . | . |
Casino Magic | 7th | Purple. Magic Money. Red and Yellow stars. Silver name/number. | v.g. | 1 | $2. |
Robinsonville | . | . | . | . | . |
Bally's | 5th | Yellow/black. Bally's Casino Tunica on obverse. | v.g. | 3 | $1. |
Gold Strike | 2nd | Black/Gold. 24K Players Club. Raised gold name/number. Address is 1 3/4" long. 1 888245-7529. | v.g. | 1 | $3. |
Grand | 6th | Photo of Hotel/Casino at night. White Advantage. Last line- expire after 12 months of no use. | v.g. | 10 | $1. |
Fitzgeralds | 14th | Green. White glasses. Black name/number. PPC. 3rd line- of the issuer, Fitzgeralds under G | v.g. | 4 | $1. |
Harrah's | N/A | Total Rewards Gold. Black name/number. Begins with 133 number. | v.g. | 3 | $1. |
Hollywood | N/A | Screen Test. Silver number/name. Small font on reverse. | v.g. | 1 | $1. |
Horseshoe | 7th | Black. Gold horseshoe. Gold name/number. | v.g. | 2 | $1. |
Sam's Town | 5th | Comp Plus. Black number/name. | v.g. | 1 | $1. |
Sheraton | 5th | Photo of Casino. Black number/name. | v.g. | 6 | $1. |
Lulu | |||||
Lady Luck | 5th | Red. French Horn logo. Gold lettered Mad Money. Black name/number. | v.g. | 1 | $3. |
Henderson | . |
Nevada |
. | . | . |
Reserve | 1st | Purple. Black cat. White name/number. Does not have DLR CP on upper right rear corner. | v.g. | 1 | $1. |
2nd | Purple. Black cat. White name/number. Has DLR CP on upper right rear corner. | v.g. | 4 | $1. | |
Sunset Station | 2nd | Boarding Pass. 1997. White name/number. Light border around name. | v.g. | 1 | $3. |
. | 3rd | Boarding Pass. 1997. White name/number. Bold border around name. | v.g. | 1 | $3. |
.Lake Tahoe | . | . | . | . | |
Caesars | 11th | Gold/Red Caesars Emperors Card & 5 line pattern | v.g. | 1 | $3. |
.Harrah's | 5th | Total Platinum. Black name/number. EXP 03/00. Key chain hole. 1 877 HARRAH | v.g. | 1 | $1. |
..Las Vegas | . | . | . | . | |
Aladdin | 3rd | Blue. Photo of Lamp, jewels. Gold name/number. | v.g. | 1 | $1. |
Arizona Charlies | 3rd | Charlie Card. Photo of Charlie. Bluish sepia tone. | v.g. | 2 | $1. |
Bellagio | 1st | Dark Purple. Large dark gold B. Silver lettering. Number over name. Club on 4th line. | v.g. | 2 | $1. |
. | 3rd | Dark Purple. Large light gold B. Silver lettering. Number over name. Bellagio on 4th line. PPC | v.g. | 1 | $1. |
Circus Circus | 3rd | Black. Ringmaster Players Club. Pink O. Raised gold name/number. | v.g. | 2 | $1. |
Excalibur | 7th | Crown Club. Light gold background. White raised lettering. 1 800 633-7777 | v.g. | 2 | $3. |
. | 9th | Crown Club. Photo of sword. Raised gold name/number. | v.g. | 1 | $1. |
Fitzgeralds | 4th | Green. Mr. Lucky on Rainbow. Black name/number. No phone number on reverse. | v.g. | 1 | $3. |
. | PC | Promotion card. White/green background. Shamrocks. "Everyone's a winner." | v.g. | 2 | $1. |
Flamingo Hilton. | 7th | Black. Flamingo Players Club. Pink Flamingo. Does not have signature strip on back. Hilton on reverse | v.g. | 3 | $3. |
Four Queens | PC | Promotion card. Purple. Queen's Crown Jewels. "Win a free gift" Crown on top left | v.g. | 1 | $1. |
Gold Coast | 4th | Light orange. White lettered, The Club. Animated slot card | v.g. | 2 | $3. |
. | 5th | Light yellow. Figure wears a hat. White-lettered, The Club. | v.g. | 1 | $3. |
6th | Blue. Horseback rider. Arrows on left | v.g. | 1 | $1. | |
8th | Blue. Gold Coast logo is centered on front. Back has Plastic Print A Card. Brown pants Cowboy. Insert arrows on right. | v.g. | 1 | $1. | |
Generic | Blue. White lettered Club Coast. Has 3 casinos listed on back. | poor | 1 | $.25 | |
Golden Nugget | 7th | Red. 24 Karat Club. Introductory Card. | v.g. | 1 | $3. |
Imperial Palace | 4th | Black. Photo of hotel on right side. Silver name/number. Last line on reverse is aligned. | v.g. | 1 | $3. |
Lady Luck | 9th | White. Mad Money. No picture. Does not have Powercard written on bottom left. | v.g. | 3 | $1. |
Luxor | 2nd | Blue. Gold Chamber. Raised gold name/number. Pyramid is under Luxor on back. Faraday | Good | 1 | $1. |
4th | Blue. Gold Chamber. Raised gold name/number. Pyramid is separate from Luxor on back. Thinner magnetic stripe. | v.g. | 6 | $3. | |
. | 4th | Blue. Gold Chamber. Raised gold name/number. Pyramid is separate from Luxor on back. Thicker magnetic stripe. | v.g. | 1 | $3. |
Main Street Station | 2nd | Player's Gold without Main Street Station. Reservations 634-6255. Aligned text on reverse. | v.g. | 1 | $3. |
4th | Player's Gold with Main Street Station on top. Black name/number. Reservations 634-6255. Two lines. | v.g. | 1 | $3. | |
. | 7th | Player's Gold with Main Street Station on top. Black name/number. Reservations. 465-0711 Three lines. | v.g. | 1 | $3. |
. | 8th | Player's Gold without Main Street Station on top. Black name/number. Reservations 634-6255 | v.g. | 1 | $1. |
9th | Players Gold with Main Street Station on top. Black name/number. Reservations. 465-0711 Three lines. | v.g. | 1 | $1. | |
MGM Grand | 7th | Brown. Directors Card. Image of film reel. Gold name/number. Last two lines indented. | v.g. | 2 | $1. |
.Mirage | 7th | Black. Club Mirage. Ultimate Slot Club, obverse. White name/number. Large font, 1 800 937-4444 on back. | v.g. | 1 | $3. |
MGM/Mirage | N/A | Silver. Black lettering and line through center of card. Does not have Golden Nugget on back. | v.g. | 1 | $1. |
Monte Carlo | 7th | Cream. Red lettered CMC. Picture of building. Black name/number. | v.g. | 1 | $1. |
NY NY | 6th | Photo of hotel. Blue sky. White name/number. "Greatest City in Las Vegas". "at each" under Table games. | v.g. | 1 | $1. |
One Club | N/A | Dark yellow. The One Club. Raised black number/name. CPICA 28958 | v.g. | 1 | $1. |
Orleans | 3rd | Green. Purple lettered Club Orleans. Raised name/number. Lighter marble pattern. Horn behind B. Large white border around Club Orleans. | v.g. | 4 | $3. |
. | 4th | Green. Purple lettered Club Orleans. Raised name/number. With DLR CP on back of card. Muted marble pattern. Horn behind B. | v.g. | 5 | $1. |
. | N/A | Green. Purple lettered Club Orleans. Raised name/number. Does not have DLR CP on back. Muted marble pattern. Horn in front of B. | v.g. | 1 | $1. |
N/A | Green. Purple lettered Club Orleans. White name/number. Does not have DLR CP on back. Light marble pattern. Horn in front of B. | v.g. | 2 | $3. | |
Palace Station | 3rd | Green. VIP. Red lettered Boarding Pass. 1996. Silver name/number. Muted background colors. | v.g. | 15 | $3. |
. | 3rd | Green VIP. Red lettered Boarding Pass. 1996. Silver name/number. Crisp background. | v.g. | 1 | $3. |
Palms | 2nd | Yellow. Club Palms. Black number/name. Plastic print a card. | v.g. | 4 | $1. |
Paris | N/A | Dark red. Connection card. Raised white number/name. | v.g. | 2 | $1. |
Planet Hollywood | N/A | Red and white background. The A List. Black name/number. | v.g. | 1 | $1. |
Rampart | 1st | Dark gold. Rampart Rewards. Black name/number. ACC | v.g. | 2 | $2. |
1st | Dark gold. Rampart Rewards. Black name/number. ACC. Has 2 black arrows on front. | v.g. | 1 | $1 | |
Regent | 1st | Club Razz. Gold name/number. Has silver sticker with 2 $ signs affixed. | v.g. | 5 | $1. |
Rio | 12th | Purple. Thick lettering-"Play Rio". White name/number. DLR CP on back. | v.g. | 2 | $3. |
N/A | Purple. Bar code and punchboard reader. | v.g. | 1 | $7. | |
Sahara | 1st | Brown. Dark green Onion dome. Gold name/number. | v.g. | 2 | $1. |
1st | Brown. Dark green Onion dome. Gold name/number. | good | 2 | $.50 | |
Sam's Town | 6th | Gold. Black outline of Hotel/casino. Raised name/number. PPC | good | 2 | $.50 |
7th | Gold. Black outline of Hotel/casino. Black number/name. | v.g. | 2 | $1. | |
. | 11th | Black. Photo of gold coins. Prime Rewards. Gold name/number. | v.g. | 1 | $1. |
Santa Fe | 3rd | Desert Fortune Club. Photos of tokens in sand. Black name/number. 5th line starts "time without notice". PPC | v.g. | 1 | $1. |
.Showboat | 8th | Peach. Big Easy Club. 2 blue stars. Black name/number. Black "Hotel Casino Las Vegas" PPC | v.g. | 1 | $1. |
Silverton | 1667 | White. Brown Cowboy hat. Black name/number. CPICA 26940. Super Senior sticker. | v.g. | 1 | $1. |
Stardust | 4th | Lavender. Stardust Slot Club. Black name/number. Shaded PPC with Patent No. 4,941,686 | v.g. | 2 | $3. |
8th | Stardust Players Club. Photo of Hotel/sign. Gold name/number. Hologram star on U in Club. | v.g. | 1 | $1. | |
Station Casinos | 1st | Station Casinos Boarding Pass. Thick black name/number. 1998. | v.g. | 2 | $1. |
. | 1st | Station Casinos Boarding Pass. Thin black name/number. 1998. | v.g. | 1 | $1. |
. | 2nd | Station Casinos Boarding Pass. Thick black name/number. Has Gambling number on back top. 1999. | v.g. | 1 | $1. |
6th | Station Casinos Gold Xtra "Playcash". Black name/number. | v.g. | 1 | $1. | |
6th | Station Casinos Gold Xtra "Playcash" & 55+. 2001. Black name/number. | v.g. | 2 | $1. | |
N/A | Station Casinos. Jumbo Jackpot. Boarding Pass Bonus. Preferred. 2006 | v.g. | 1 | $1. | |
Stratosphere | 5th | Players Card. Yellow. Confetti. Black name/number. Does not have Certified. | v.g. | 1 | $3. |
Suncoast | 1st | Gray. Charter Member. Black name/number. Does not have Plastic Print-A-Card on back. | v.g. | 7 | $1. |
N/A | Gray. Charter Member. Black name/number. Does not have Plastic Print-A-Card on back. | good | 2 | $.50 | |
Tropicana | 16th | Blue. Winners Club. Raised white name/number. Plastic print a card. | v.g. | 4 | $1. |
Venetian | 3rd | Photo of gold mask, red glove. Canal. Gold name/number. | v.g. | 1 | $1. |
Wynn | N/A | Red. Gold lettering. Gold magnetic strip | v.g. | 1 | |
Lake Tahoe | |||||
Caesars | N/A | Connection Card. White number/name | v.g. | 3 | $1. |
Horizon | 6th | Photo of Lake Tahoe and Hotel. | v.g. | 1 | $1. |
Laughlin. | . | . | . | . | |
Flamingo Hilton | 1233 | White. Flamingo in Top hat. Black name/number. | v.g. | 1 | $1. |
Ramada Express | 1544 | White. Slot card. Green locomotive. Raised white name/number. Has "This card is not transferable" | v.g. | 1 | $1. |
.North Las Vegas | . |
. |
. | . | . |
Fiesta | 1st | Amigo Club. Raised silver name/number. With Key chain hole. | good | 1 | $1. |
. | 1st | Amigo Club. Raised silver name/number. With Key chain hole. | v.g. | 2 | $1. |
. | 1st | Amigo Club. Raised silver name/number. Without key chain hole. | v.g. | 3 | $1. |
. | N/A | Amigo Club. Green name/number. With keyhole. | v.g. | 1 | $3. |
N/A | Red. Amigo Club. White name/number. Year 2001 | v.g. | 1 | $1. | |
Texas | 1709 | White. Red number/name. PPC. Multi colored logo. Patent no. on bottom left, reverse. Keypunch holes | v.g. | 1 | $15. |
4th | Dark blue. Red lettered Boarding Pass. Silver name/number. Has Plastic Print a Card. Thinner magnetic stripe. | v.g. | 1 | $3. | |
. | 5th | Dark blue. Red lettered Boarding Pass. Silver name/number. No Plastic Print a card. Thicker magnetic stripe. | v.g. | 2 | $3. |
.Mesquite | . | . | . | . | |
Casablanca | 1108A | Gold. Black number/name. Small lettered Casablanca reverse. | v.g. | 1 | $2. |
N/A | Blue. Play it again. White name/number. No logo on reverse. Last line begins- promotion | v.g. | 2 | $1. | |
Eureka | 1st | Gold. Gold Club. Black number/name. | v.g. | 2 | $1. |
N/A | Gold. Gold Club. Black number/name. "Where Players Win!" | v.g. | 2 | $1. | |
Mesquite Star | 1446 | Posse Players club. Black number/name. | v.g. | 1 | $1. |
Oasis | N/A | Blue. Club Oasis. Silver name/number | v.g. | 1 | $1. |
Rancho Mesquite | 1549A | 1 800 346-4611 phone number on back | v.g. | 1 | $3. |
Virgin River | 2nd | Royalty card. Photo of stones. Black name/number, bar code. No PPC. Red club after C | v.g. | 1 | $1. |
.Reno | . | . | . | . | |
Atlantis | 3rd | Green. Club Paradise. 5th line is "Club Paradise membership" | v.g. | 1 | $1. |
Atlantis | N/A | Blue. Club Paradise. Black number/name. | v.g. | 1 | $1 |
Atlantis | N/A | Purple. Club Paradise Preferred. Black number/name | v.g. | 1 | $1 |
Boomtown | N/A | Blue and Red. Players Club. Black number/name | v.g. | 1 | $1 |
Eldorado | 6th | Gold. Pink logo. Black name/number. Has web address. Without key chain hole. | v.g. | 3 | $1. |
. | 6th | Gold. Pink logo. Black name/number. Has web address. With key chain hole. | v.g. | 1 | $1. |
6th | Gold. Pink logo. Black name/number. Has web address, 60+ sticker. | v.g. | 1 | $1. | |
Fitzgeralds | N/A | Green. Leprechaun and rainbow. Black number/name | v.g. | 1 | $1. |
Harrah's. | 1825 | Total Diamond. Black name/number. EXP 03/00. No key chain hole. | good | 1 | $3. |
Reno Hilton | 5th | Dark gold. Club Magic, sun logo. Raised silver name/number. Reno Hilton in script on 2 lines. | v.g. | 1 | $3. |
Silver Legacy | 3rd | Green. Picture of drilling rig, man's face. Silver number/name. No website address | v.g. | 2 | $1. |
Silver Legacy | N/A | Green. Club Legacy Card. Black number/name | v.g. | 2 | $1 |
Primm | |||||
Primadonna | 2nd | Bank of Primadonna. Black border. Black number/name. | v.g. | 1 | $2. |
Primm | N/A | Gold Primm Rewards Players Club. Sky background. White name/number | v.g. | 2 | $1. |
Jean | |||||
Jean's | N/A | Black. Cash & comp club. Raised white number/name. White outline of dancing girl. | v.g. | 2 | $1. |
Sparks | |||||
Nugget | N/A | Gold. John's Club. Black name/number. | v.g. | 1 | $1. |
Rail City | N/A | Purple and blue. City Express Players Card. Black number/name | v.g. | 2 | $1 |
Atlantic City | . |
New Jersey |
. | . | . |
A.C. Hilton | 7th | Blue. Pearl in Oyster shell. White name/number. | v.g. | 2 | $1. |
N/A | Red. Classic. Destination Club. White name/number. | v.g. | 1 | $1. | |
.Bally's Park Place | 1037 | MVP. Wild West and Park Place. Raised white name/number. Has Worldwide reservations phone number. | v.g. | 4 | $1. |
. | 1037 | MVP. Wild West and Park Place. Raised white name/number. Does not have Worldwide reservations phone number. | v.g. | 11 | $1. |
.Caesars | 1092 | Gold. Caesars Emperors Card. Black name/number. | v.g. | 3 | $1. |
N/A | Gold. Caesars Emperors Card. Black name/number. Bold type reverse | v.g. | 1 | $2. | |
Claridge | 1138D | Comp Card Gold. Raised gold name/number. Back has Smaller, friendlier and so much more. | v.g. | 1 | $3. |
. | 1817 | Blue with red stripe on bottom. Has gold print. Thick black name/number. Does not have registered mark after Claridge on reverse. | v.g. | 1 | $2. |
Harrah's | 1336 | Total Gold. Large logo. Black name/number. Has Gambling problem, NJ, MO phone number. | v.g. | 1 | $1. |
Resorts | 1554 | Dark blue. Pink lettered Star Card. Raised lettering. Has S5122 in upper left rear corner. Does not have Merv Griffin over Star Card. | v.g. | 1 | $3. |
Dark blue. Pink lettered Star Card. Raised lettering. Has S5122 in upper left rear corner. Does not have Merv Griffin over Star Card. | good | 1 | $2. | ||
. | 1555 | Purple. Raised name/number | v.g. | 6 | $1. |
N/A | Uptown Club. Preferred member. Gold. | v.g. | 3 | $1. | |
N/A | Destination Club. Black. Elite. Exp date 01/31/2007 | v.g. | 2 | $2. | |
N/A | Bus Bonus. White with purple center. Black number. | v.g. | 2 | $1. | |
.Sands | N/A | Reflective gold background. "The New Age of Cool" Black name/number. | v.g. | 2 | $2. |
. | N/A | Bus Card. Gold. Has red $16. stamped on back. | v.g. | 2 | $2. |
N/A | Blue. Sands Black name/number. | v.g. | 1 | $2. | |
Showboat | N/A | Gold. Total Rewards. Black name/number. | v.g. | 5 | $1. |
. | N/A | Gold Total Rewards. Has Total Rewards written on top. Black name/number | v.g. | 1 | $1. |
.Taj Mahal | 1777A | Taj Trump Card. Onion domes on right. Black name/number. Thick numbers font. | v.g. | 1 | $3. |
. | 1777A | Taj Trump Card. Onion domes on right. Black name/number. | v.g. | 1 | $3. |
N/A | Taj Trump Card. Onion domes on right. Black/name number. Bar code. | v.g. | 1 | $2. | |
N/A | Taj Trump Card. Onion domes on right. Black/name number. 50 plus club. | v.g. | 1 | $2. | |
. | N/A | Taj Card. Blue sky & clouds. Onion domes on left. Photo of woman holding coins. 50 Plus Club with bar code next to number. | v.g. | 8 | $1. |
. | N/A | Taj Card. Blue sky & clouds. Onion domes on left. Photo of woman holding coins. Bar code next to number. | v.g. | 1 | $1. |
N/A | Taj Card. Entrance sign. 50 plus. Black name/number. Barcode. | v.g. | 1 | $1. | |
N/A | Apprentice. | v.g. | 1 | $1. | |
Tropicana | 1732B | Green. Diamond Club. Muted marble background. Silver lettering, small numbers. Has phone number and web site url on back. | v.g. | 2 | $3. |
N/A | Brown and Gold. Diamond. Black number/name. | v.g. | 2 | $1. | |
Trump Marina | 1760 | Blue water. Nautical Flags. White name over number. | v.g. | 2 | $1. |
1760 | Blue water. Nautical Flags. White name, number to right. | v.g. | 1 | $1. | |
. | 1761 | Wild card. Leopard stripes. | v.g. | 2 | $1. |
. | 1766 | Clouds at sunset. White number over name. | v.g. | 2 | $1. |
. | 1766 | Clouds at Sunset. White name over number. | v.g. | 1 | $1. |
. | N/A | Wild card. Photo of woman on left. Blue/yellow background with sunbeams. | v.g. | 1 | $1. |
N/A | Four Play. yellow background, photo of girl in white turtleneck. | v.g. | 1 | $1. | |
N/A | Best Cashback. Best of slots 2006. | v.g. | 2 | $1. | |
Trump Plaza. | N/A | Brown. Photo of Hotel, chandelier, slot machines. White name/number. Large font "Insert Card" on reverse. | v.g. | 1 | $1. |
. | N/A | Black marble background. Trump Plaza logo. White name/number. | v.g. | 4 | $1. |
N/A | UFC 53-Ultimate Fighting Championship June 4, 2005 Limited Edition | v.g. | 1 | $2 | |
N/A | The Trump Card. Metallic brown with 2 dark brown borders. Black magnetic strip. | v.g. | 1 | $1. | |
New York |
|||||
Seneca Niagara | N/A | White bottom, black top. Colored Glass image. | v.g. | 1 | $1. |
Turning Stone | N/A | $15 red. Instant multi game credits | v.g. | 1 | $1 |
N/A | $100 purple. Free multi game credits | v.g. | 1 | $1 |
Slot card catalog numbers used from the first edition (2000) of Carolyn Donley's The Slot Card Book
Slot card numbers/prices are taken from the Slot Card Price Guide by Wells/Lamb
If you would like your name to be added to the traders list, please e-mail me at starchip@live.com
back to slot card page
Slot card resources
Slot card variation page